'' Spatial Restructuring n° 4 | A history of performance art on the Riviera from 1951 until now

Spatial Restructuring n° 4

Series: 
Restructurations spatiales
Creator: 
Noël Dolla
Performer: 
Noël Dolla
Producer: 
Noël Dolla
Occurence: 
Description: 

Noël Dolla scatters five hundred white cardboard cakes and three black cardboard cakes below on a mountainside of la Cime de l’Authion, on a surface of 5000m2. Like in the image of the free dot paintings inaugurated in 1969, the discs are arranged randomly. Two gigantic dot paintings (1500 x 250 cm) are also set up. Their deployment in the natural space draws a continuous line that follows the ground’s countours and plays with that of a path.

Noël Dolla | photographie de la performance "Restructuration spatiale n° 4", 1970 | © Noël Dolla - ADAGP, Paris 2012 | photographie : © DR | courtesy Marcel Alocco
Noël Dolla | photographie de la performance "Restructuration spatiale n° 4", 1970 | © Noël Dolla - ADAGP, Paris 2012 | photographie : © DR | courtesy Marcel Alocco
Noël Dolla | photographie de la performance "Restructuration spatiale n° 4", 1970 | © Noël Dolla - ADAGP, Paris 2012 | photographie : © DR | courtesy Marcel Alocco
Noël Dolla | photographie de la performance "Restructuration spatiale n° 4", 1970 | © Noël Dolla - ADAGP, Paris 2012 | photographie : © DR | courtesy Marcel Alocco
Noël Dolla | photographie de la performance "Restructuration spatiale n° 4", 1970 | © Noël Dolla - ADAGP, Paris 2012 | photographie : © DR | courtesy de l'artiste
Noël Dolla | photographie de la performance "Restructuration spatiale n° 4", 1970 | © Noël Dolla - ADAGP, Paris 2012 | photographie : © DR | courtesy de l'artiste
''